Booneville School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 77.1% | 71.2% |
| Female | 85.4% | 74.3% |
| Male | 74.5% | 67.8% |
| Black or African American | 65.1% | 61.7% |
| White | 84.8% | 80.0% |
| Two or More Races | 74.3% | 68.8% |
| Economically Disadvantaged | 76.1% | 63.9% |
| Non Economically Disadvantaged | 84.1% | 79.9% |
| Students with Disabilities | 50.2% | 45.5% |
| Students without Disabilities | 83.1% | 73.6% |
| English Learners | 0.0% | 40.3% |
| Non English Learners | 79.4% | 71.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025