New Site High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 80.6% | 77.5% | 68.4% |
Female | 83.1% | 82.7% | 72.3% |
Male | 81.2% | 73.4% | 64.1% |
Black or African American | 0.0% | 80.1% | 57.9% |
White | 81.2% | 77.7% | 77.7% |
Economically Disadvantaged | 75.4% | 71.2% | 61.1% |
Non Economically Disadvantaged | 85.1% | 82.6% | 77.7% |
Students without Disabilities | 83.2% | 81.2% | 70.9% |
Non English Learners | 81.7% | 77.9% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513