New Site High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 78.3% | 82.2% | 73.5% |
Female | 80.5% | 81.2% | 75.0% |
Male | 78.5% | 83.4% | 72.1% |
Black or African American | 0.0% | 80.6% | 59.0% |
White | 78.6% | 82.7% | 84.4% |
Economically Disadvantaged | 67.2% | 78.5% | 63.5% |
Non Economically Disadvantaged | 82.9% | 86.3% | 85.4% |
Students without Disabilities | 80.7% | 84.5% | 75.8% |
Non English Learners | 78.3% | 82.2% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513