Pontotoc City School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 61.9% | 68.4% |
Female | 66.4% | 72.3% |
Male | 59.9% | 64.1% |
Black or African American | 49.9% | 57.9% |
White | 70.8% | 77.7% |
Alaskan Native or Native American | 0.0% | 62.5% |
Hispanic or Latino | 60.7% | 65.2% |
Native Hawaiian or Pacific Islander | 0.0% | 75.1% |
Economically Disadvantaged | 55.3% | 61.1% |
Non Economically Disadvantaged | 71.6% | 77.7% |
Students with Disabilities | 49.6% | 39.0% |
Students without Disabilities | 65.2% | 70.9% |
English Learners | 2.9% | 35.4% |
Non English Learners | 64.4% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513