Pontotoc County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 72.3% | 71.2% |
| Female | 76.6% | 74.3% |
| Male | 73.6% | 67.8% |
| Black or African American | 55.0% | 61.7% |
| White | 78.0% | 80.0% |
| Alaskan Native or Native American | 0.0% | 71.5% |
| Hispanic or Latino | 70.3% | 68.8% |
| Economically Disadvantaged | 74.6% | 63.9% |
| Migrant | 0.0% | 22.2% |
| Students with Disabilities | 67.1% | 45.5% |
| Students without Disabilities | 76.3% | 73.6% |
| English Learners | 55.3% | 40.3% |
| Non English Learners | 75.5% | 71.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025