Pontotoc County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 68.2% | 65.7% |
| Female | 67.3% | 69.2% |
| Male | 70.3% | 62.0% |
| Black or African American | 79.4% | 50.0% |
| White | 71.6% | 76.3% |
| Alaskan Native or Native American | 0.0% | 63.3% |
| Hispanic or Latino | 39.1% | 62.1% |
| Native Hawaiian or Pacific Islander | 0.0% | 73.5% |
| Economically Disadvantaged | 61.7% | 55.5% |
| Non Economically Disadvantaged | 74.3% | 80.5% |
| Students with Disabilities | 36.7% | 31.2% |
| Students without Disabilities | 70.0% | 68.0% |
| English Learners | 45.5% | 32.0% |
| Non English Learners | 68.6% | 65.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025