Pontotoc County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 64.1% | 65.9% |
| Female | 62.8% | 67.7% |
| Male | 65.7% | 64.2% |
| Black or African American | 39.4% | 53.6% |
| White | 67.7% | 75.2% |
| Alaskan Native or Native American | 0.0% | 60.4% |
| Hispanic or Latino | 54.0% | 62.9% |
| Native Hawaiian or Pacific Islander | 0.0% | 79.0% |
| Economically Disadvantaged | 59.0% | 56.8% |
| Non Economically Disadvantaged | 66.9% | 76.1% |
| Students with Disabilities | 40.2% | 39.7% |
| Students without Disabilities | 66.0% | 67.9% |
| Non English Learners | 64.5% | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025