North Pike School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 78.2% | 73.2% |
Female | 76.2% | 75.4% |
Male | 81.3% | 71.1% |
Black or African American | 58.6% | 57.3% |
White | 87.8% | 84.3% |
Alaskan Native or Native American | 0.0% | 58.0% |
Two or More Races | 0.0% | 73.9% |
Economically Disadvantaged | 78.3% | 63.7% |
Foster Care | 0.0% | 55.7% |
Students with Disabilities | 57.1% | 44.6% |
Students without Disabilities | 79.8% | 75.6% |
English Learners | 0.0% | 40.5% |
Non English Learners | 78.2% | 73.4% |
Military Connected | 0.0% | 84.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513