Richton School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 62.0% | 68.4% |
| Female | 79.7% | 72.3% |
| Male | 50.8% | 64.1% |
| Black or African American | 56.9% | 57.9% |
| White | 66.5% | 77.7% |
| Economically Disadvantaged | 53.8% | 61.1% |
| Non Economically Disadvantaged | 67.6% | 77.7% |
| Homeless | 0.0% | 44.2% |
| Students without Disabilities | 61.5% | 70.9% |
| English Learners | 0.0% | 35.4% |
| Non English Learners | 62.5% | 68.7% |
| Military Connected | 0.0% | 76.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025