Perry Central High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 53.0% | 53.0% | 68.4% |
| Female | 54.4% | 54.4% | 72.3% |
| Male | 51.8% | 51.8% | 64.1% |
| Black or African American | 50.2% | 50.2% | 57.9% |
| White | 55.2% | 55.2% | 77.7% |
| Hispanic or Latino | 0.0% | 0.0% | 65.2% |
| Economically Disadvantaged | 43.1% | 43.1% | 61.1% |
| Non Economically Disadvantaged | 59.0% | 59.0% | 77.7% |
| Homeless | 0.0% | 0.0% | 44.2% |
| Foster Care | 0.0% | 0.0% | 45.1% |
| Students with Disabilities | 47.2% | 47.2% | 39.0% |
| Students without Disabilities | 60.0% | 60.0% | 70.9% |
| English Learners | 0.0% | 0.0% | 35.4% |
| Non English Learners | 53.1% | 53.1% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025