Pearl River County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 68.7% | 65.9% |
Female | 68.5% | 67.7% |
Male | 68.8% | 64.2% |
Black or African American | 57.8% | 53.6% |
White | 69.2% | 75.2% |
Hispanic or Latino | 51.0% | 62.9% |
Two or More Races | 75.8% | 66.1% |
Economically Disadvantaged | 66.0% | 56.8% |
Non Economically Disadvantaged | 71.2% | 76.1% |
Students with Disabilities | 41.3% | 39.7% |
Students without Disabilities | 70.8% | 67.9% |
Non English Learners | 68.8% | 66.1% |
Military Connected | 72.7% | 79.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513