South Panola High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 81.0% | 81.0% | 73.2% |
Female | 82.9% | 82.9% | 75.4% |
Male | 79.0% | 79.0% | 71.1% |
Black or African American | 66.7% | 66.7% | 57.3% |
White | 93.1% | 93.1% | 84.3% |
Hispanic or Latino | 84.3% | 84.3% | 69.8% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 90.3% |
Economically Disadvantaged | 77.4% | 77.4% | 63.7% |
Non Economically Disadvantaged | 92.3% | 92.3% | 88.7% |
Homeless | 0.0% | 0.0% | 55.6% |
Students with Disabilities | 54.7% | 54.7% | 44.6% |
Students without Disabilities | 83.7% | 83.7% | 75.6% |
English Learners | 0.0% | 0.0% | 40.5% |
Non English Learners | 81.0% | 81.0% | 73.4% |
Military Connected | 0.0% | 0.0% | 84.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513