South Panola High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 69.3% | 69.3% | 58.2% |
Female | 68.7% | 68.7% | 59.4% |
Male | 70.3% | 70.3% | 57.3% |
Black or African American | 61.2% | 61.3% | 51.5% |
White | 81.4% | 81.4% | 64.7% |
Economically Disadvantaged | 63.8% | 63.9% | 52.5% |
Non Economically Disadvantaged | 77.4% | 77.4% | 65.7% |
Students with Disabilities | 59.7% | 59.7% | 51.8% |
Students without Disabilities | 70.9% | 70.9% | 59.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513