South Panola School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 68.8% | 68.4% |
Female | 78.5% | 72.3% |
Male | 61.3% | 64.1% |
Black or African American | 61.6% | 57.9% |
White | 83.4% | 77.7% |
Alaskan Native or Native American | 0.0% | 62.5% |
Hispanic or Latino | 78.2% | 65.2% |
Two or More Races | 63.6% | 68.6% |
Economically Disadvantaged | 64.2% | 61.1% |
Non Economically Disadvantaged | 78.9% | 77.7% |
Homeless | 0.0% | 44.2% |
Students with Disabilities | 44.3% | 39.0% |
Students without Disabilities | 72.8% | 70.9% |
Non English Learners | 70.9% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513