South Panola School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 69.4% | 65.7% |
| Female | 77.5% | 69.2% |
| Male | 62.0% | 62.0% |
| Black or African American | 59.8% | 50.0% |
| White | 80.4% | 76.3% |
| Alaskan Native or Native American | 0.0% | 63.3% |
| Hispanic or Latino | 76.7% | 62.1% |
| Economically Disadvantaged | 63.5% | 55.5% |
| Non Economically Disadvantaged | 82.6% | 80.5% |
| Homeless | 0.0% | 42.6% |
| Foster Care | 0.0% | 45.5% |
| Students with Disabilities | 105.1% | 31.2% |
| Students without Disabilities | 72.6% | 68.0% |
| Non English Learners | 69.5% | 65.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025