North Panola High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 48.5% | 48.5% | 68.4% |
Female | 50.8% | 50.8% | 72.3% |
Male | 49.8% | 49.8% | 64.1% |
Black or African American | 49.4% | 49.4% | 57.9% |
Hispanic or Latino | 0.0% | 0.0% | 65.2% |
Economically Disadvantaged | 49.3% | 49.3% | 61.1% |
Students with Disabilities | 9.1% | 9.1% | 39.0% |
Students without Disabilities | 51.0% | 51.0% | 70.9% |
Non English Learners | 49.3% | 49.3% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513