North Panola School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 63.2% | 73.5% | 
| Female | 69.4% | 75.0% | 
| Male | 53.6% | 72.1% | 
| Black or African American | 64.6% | 59.0% | 
| Asian | 0.0% | 102.7% | 
| Native Hawaiian or Pacific Islander | 0.0% | 93.8% | 
| Economically Disadvantaged | 63.2% | 63.5% | 
| Students with Disabilities | 11.5% | 44.9% | 
| Students without Disabilities | 68.3% | 75.8% | 
| English Learners | 0.0% | 40.0% | 
| Non English Learners | 63.2% | 73.7% | 
| Military Connected | 0.0% | 82.3% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025