Noxubee County High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 60.6% | 60.6% | 73.2% |
Female | 68.0% | 68.0% | 75.4% |
Male | 47.6% | 47.6% | 71.1% |
Black or African American | 59.5% | 59.5% | 57.3% |
Asian | 0.0% | 0.0% | 103.4% |
Two or More Races | 0.0% | 0.0% | 73.9% |
Economically Disadvantaged | 60.6% | 60.6% | 63.7% |
Homeless | 51.5% | 51.5% | 55.6% |
Students with Disabilities | 17.3% | 17.3% | 44.6% |
Students without Disabilities | 63.9% | 63.9% | 75.6% |
Non English Learners | 60.6% | 60.6% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513