Union Public School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 64.7% | 73.2% |
Female | 71.8% | 75.4% |
Male | 56.0% | 71.1% |
Black or African American | 66.7% | 57.3% |
White | 67.7% | 84.3% |
Alaskan Native or Native American | 0.0% | 58.0% |
Hispanic or Latino | 0.0% | 69.8% |
Economically Disadvantaged | 62.4% | 63.7% |
Non Economically Disadvantaged | 70.5% | 88.7% |
Foster Care | 0.0% | 55.7% |
Students with Disabilities | 2.8% | 44.6% |
Students without Disabilities | 67.5% | 75.6% |
Non English Learners | 64.7% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513