Newton High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 84.2% | 84.2% | 71.2% |
| Female | 92.3% | 92.3% | 74.3% |
| Male | 75.1% | 75.1% | 67.8% |
| Black or African American | 85.9% | 85.9% | 61.7% |
| Alaskan Native or Native American | 0.0% | 0.0% | 71.5% |
| Hispanic or Latino | 0.0% | 0.0% | 68.8% |
| Economically Disadvantaged | 84.0% | 84.0% | 63.9% |
| Non Economically Disadvantaged | 87.9% | 87.9% | 79.9% |
| Students with Disabilities | 69.5% | 69.5% | 45.5% |
| Students without Disabilities | 88.4% | 88.4% | 73.6% |
| Non English Learners | 85.9% | 85.9% | 71.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025