Newton County High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 68.2% | 68.2% | 73.5% |
Female | 73.6% | 73.6% | 75.0% |
Male | 60.8% | 60.8% | 72.1% |
Black or African American | 53.2% | 53.2% | 59.0% |
White | 73.6% | 73.6% | 84.4% |
Alaskan Native or Native American | 5.6% | 5.6% | 62.8% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 93.8% |
Two or More Races | 0.0% | 0.0% | 74.0% |
Economically Disadvantaged | 65.2% | 65.2% | 63.5% |
Non Economically Disadvantaged | 69.8% | 69.8% | 85.4% |
Students with Disabilities | 46.7% | 46.7% | 44.9% |
Students without Disabilities | 69.9% | 69.9% | 75.8% |
Non English Learners | 68.6% | 68.6% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513