Neshoba County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | 
|---|---|---|
| All | 86.1% | 73.2% | 
| Female | 86.6% | 75.4% | 
| Male | 85.8% | 71.1% | 
| Black or African American | 75.4% | 57.3% | 
| White | 92.7% | 84.3% | 
| Alaskan Native or Native American | 59.7% | 58.0% | 
| Two or More Races | 86.0% | 73.9% | 
| Economically Disadvantaged | 80.1% | 63.7% | 
| Non Economically Disadvantaged | 93.7% | 88.7% | 
| Students with Disabilities | 70.3% | 44.6% | 
| Students without Disabilities | 88.4% | 75.6% | 
| Non English Learners | 86.2% | 73.4% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025