Aberdeen School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 44.2% | 73.2% |
Female | 54.6% | 75.4% |
Male | 26.7% | 71.1% |
Black or African American | 44.6% | 57.3% |
Asian | 0.0% | 103.4% |
Hispanic or Latino | 0.0% | 69.8% |
Economically Disadvantaged | 44.2% | 63.7% |
Non Economically Disadvantaged | 0.0% | 88.7% |
Foster Care | 0.0% | 55.7% |
Students with Disabilities | 12.5% | 44.6% |
Students without Disabilities | 46.9% | 75.6% |
English Learners | 0.0% | 40.5% |
Non English Learners | 44.2% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513