H. W. Byers High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 64.9% | 64.1% | 73.5% | 
| Female | 64.6% | 66.8% | 75.0% | 
| Male | 65.8% | 61.8% | 72.1% | 
| Black or African American | 54.4% | 59.7% | 59.0% | 
| White | 72.7% | 69.2% | 84.4% | 
| Hispanic or Latino | 64.6% | 66.3% | 72.4% | 
| Economically Disadvantaged | 64.9% | 64.1% | 63.5% | 
| Non Economically Disadvantaged | 0.0% | 0.0% | 85.4% | 
| Students without Disabilities | 65.0% | 65.1% | 75.8% | 
| Non English Learners | 65.3% | 64.6% | 73.7% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025