Columbia High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 72.5% | 72.5% | 73.2% |
Female | 76.7% | 76.7% | 75.4% |
Male | 68.3% | 68.3% | 71.1% |
Black or African American | 60.2% | 60.2% | 57.3% |
White | 82.6% | 82.6% | 84.3% |
Economically Disadvantaged | 72.4% | 72.4% | 63.7% |
Students with Disabilities | 101.6% | 101.6% | 44.6% |
Students without Disabilities | 76.2% | 76.2% | 75.6% |
English Learners | 0.0% | 0.0% | 40.5% |
Non English Learners | 72.5% | 72.5% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513