West Marion High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 66.3% | 71.4% | 65.9% | 
| Female | 59.8% | 59.1% | 67.7% | 
| Male | 74.4% | 82.8% | 64.2% | 
| Black or African American | 50.7% | 64.7% | 53.6% | 
| White | 71.9% | 75.3% | 75.2% | 
| Economically Disadvantaged | 62.9% | 70.2% | 56.8% | 
| Non Economically Disadvantaged | 77.8% | 79.4% | 76.1% | 
| Students with Disabilities | 45.8% | 47.0% | 39.7% | 
| Students without Disabilities | 67.6% | 72.7% | 67.9% | 
| Non English Learners | 66.3% | 71.4% | 66.1% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025