Canton Public 9th Grade School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 37.6% | 37.6% | 73.2% |
Female | 44.7% | 44.7% | 75.4% |
Male | 29.1% | 29.1% | 71.1% |
Black or African American | 37.9% | 37.9% | 57.3% |
Hispanic or Latino | 38.4% | 38.4% | 69.8% |
Economically Disadvantaged | 37.6% | 37.6% | 63.7% |
Non Economically Disadvantaged | 0.0% | 0.0% | 88.7% |
Students with Disabilities | 21.2% | 21.2% | 44.6% |
Students without Disabilities | 38.7% | 38.7% | 75.6% |
English Learners | 0.0% | 0.0% | 40.5% |
Non English Learners | 38.2% | 38.2% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513