Canton Public School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 38.1% | 65.7% |
| Female | 50.6% | 69.2% |
| Male | 23.3% | 62.0% |
| Black or African American | 37.8% | 50.0% |
| Alaskan Native or Native American | 0.0% | 63.3% |
| Hispanic or Latino | 42.9% | 62.1% |
| Two or More Races | 0.0% | 63.6% |
| Economically Disadvantaged | 38.1% | 55.5% |
| Foster Care | 0.0% | 45.5% |
| Students with Disabilities | 33.4% | 31.2% |
| Students without Disabilities | 38.8% | 68.0% |
| English Learners | 0.0% | 32.0% |
| Non English Learners | 38.6% | 65.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025