Germantown High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 68.2% | 66.6% | 68.4% |
Female | 70.6% | 69.8% | 72.3% |
Male | 67.0% | 63.6% | 64.1% |
Black or African American | 53.4% | 49.1% | 57.9% |
White | 76.2% | 77.6% | 77.7% |
Asian | 85.4% | 83.0% | 88.7% |
Hispanic or Latino | 69.1% | 48.6% | 65.2% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 75.1% |
Economically Disadvantaged | 32.6% | 40.2% | 61.1% |
Non Economically Disadvantaged | 72.8% | 72.2% | 77.7% |
Students with Disabilities | 29.4% | 23.3% | 39.0% |
Students without Disabilities | 71.4% | 69.5% | 70.9% |
English Learners | 0.0% | 53.1% | 35.4% |
Non English Learners | 68.8% | 66.9% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513