Germantown High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 86.2% | 84.8% | 73.5% |
| Female | 86.4% | 86.9% | 75.0% |
| Male | 86.7% | 82.9% | 72.1% |
| Black or African American | 60.5% | 60.7% | 59.0% |
| White | 96.1% | 96.7% | 84.4% |
| Asian | 111.0% | 108.9% | 102.7% |
| Hispanic or Latino | 96.8% | 74.5% | 72.4% |
| Economically Disadvantaged | 56.2% | 55.1% | 63.5% |
| Non Economically Disadvantaged | 89.4% | 90.7% | 85.4% |
| Students with Disabilities | 37.9% | 36.6% | 44.9% |
| Students without Disabilities | 88.5% | 87.6% | 75.8% |
| Non English Learners | 86.3% | 85.1% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025