Germantown High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 76.1% | 78.4% | 65.7% |
Female | 79.3% | 81.7% | 69.2% |
Male | 75.8% | 75.7% | 62.0% |
Black or African American | 51.5% | 51.9% | 50.0% |
White | 84.0% | 89.2% | 76.3% |
Alaskan Native or Native American | 0.0% | 0.0% | 63.3% |
Asian | 122.9% | 116.2% | 97.2% |
Economically Disadvantaged | 56.0% | 53.3% | 55.5% |
Non Economically Disadvantaged | 80.2% | 87.1% | 80.5% |
Students with Disabilities | 46.5% | 53.8% | 31.2% |
Students without Disabilities | 78.3% | 81.0% | 68.0% |
Non English Learners | 76.2% | 78.8% | 65.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513