Germantown High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 68.0% | 72.4% | 65.9% |
Female | 65.1% | 72.6% | 67.7% |
Male | 70.6% | 72.2% | 64.2% |
Black or African American | 52.8% | 55.4% | 53.6% |
White | 73.0% | 80.8% | 75.2% |
Asian | 99.6% | 95.2% | 91.6% |
Economically Disadvantaged | 38.6% | 56.5% | 56.8% |
Non Economically Disadvantaged | 71.4% | 76.7% | 76.1% |
Students with Disabilities | 20.3% | 42.1% | 39.7% |
Students without Disabilities | 70.1% | 74.9% | 67.9% |
Non English Learners | 68.1% | 72.6% | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513