Ridgeland High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 45.2% | 69.6% | 71.2% |
| Female | 49.8% | 73.3% | 74.3% |
| Male | 42.4% | 66.3% | 67.8% |
| Black or African American | 45.6% | 51.3% | 61.7% |
| White | 56.4% | 82.2% | 80.0% |
| Asian | 72.3% | 87.6% | 91.3% |
| Hispanic or Latino | 33.7% | 48.5% | 68.8% |
| Two or More Races | 47.3% | 66.4% | 68.8% |
| Economically Disadvantaged | 38.0% | 44.0% | 63.9% |
| Non Economically Disadvantaged | 52.5% | 76.1% | 79.9% |
| Students with Disabilities | 37.1% | 37.8% | 45.5% |
| Students without Disabilities | 47.4% | 72.5% | 73.6% |
| English Learners | 2.8% | 15.9% | 40.3% |
| Non English Learners | 47.1% | 70.4% | 71.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025