Ridgeland High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 57.5% | 82.9% | 73.2% |
Female | 52.9% | 86.4% | 75.4% |
Male | 61.6% | 79.5% | 71.1% |
Black or African American | 44.9% | 56.0% | 57.3% |
White | 97.6% | 94.5% | 84.3% |
Asian | 79.4% | 111.7% | 103.4% |
Hispanic or Latino | 48.1% | 75.7% | 69.8% |
Economically Disadvantaged | 54.0% | 55.3% | 63.7% |
Non Economically Disadvantaged | 65.1% | 93.0% | 88.7% |
Students with Disabilities | 0.9% | 43.1% | 44.6% |
Students without Disabilities | 59.9% | 85.7% | 75.6% |
English Learners | 6.7% | 30.4% | 40.5% |
Non English Learners | 58.3% | 83.2% | 73.4% |
Military Connected | 0.0% | 0.0% | 84.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513