Rosa Scott School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 77.3% | 72.4% | 65.9% |
Female | 78.9% | 72.6% | 67.7% |
Male | 75.7% | 72.2% | 64.2% |
Black or African American | 49.2% | 55.4% | 53.6% |
White | 83.8% | 80.8% | 75.2% |
Asian | 90.5% | 95.2% | 91.6% |
Hispanic or Latino | 49.6% | 65.8% | 62.9% |
Economically Disadvantaged | 60.3% | 56.5% | 56.8% |
Non Economically Disadvantaged | 80.1% | 76.7% | 76.1% |
Students with Disabilities | 78.8% | 42.1% | 39.7% |
Students without Disabilities | 80.1% | 74.9% | 67.9% |
Non English Learners | 77.5% | 72.6% | 66.1% |
PO Box 771
Jackson, MS 39205
(601) 359-3513