Madison County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 66.6% | 68.4% |
Female | 69.8% | 72.3% |
Male | 63.6% | 64.1% |
Black or African American | 49.1% | 57.9% |
White | 77.6% | 77.7% |
Asian | 83.0% | 88.7% |
Hispanic or Latino | 48.6% | 65.2% |
Native Hawaiian or Pacific Islander | 0.0% | 75.1% |
Two or More Races | 67.4% | 68.6% |
Economically Disadvantaged | 40.2% | 61.1% |
Non Economically Disadvantaged | 72.2% | 77.7% |
Students with Disabilities | 23.3% | 39.0% |
Students without Disabilities | 69.5% | 70.9% |
English Learners | 53.1% | 35.4% |
Non English Learners | 66.9% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513