Madison County School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 84.8% | 73.5% |
| Female | 86.9% | 75.0% |
| Male | 82.9% | 72.1% |
| Black or African American | 60.7% | 59.0% |
| White | 96.7% | 84.4% |
| Asian | 108.9% | 102.7% |
| Hispanic or Latino | 74.5% | 72.4% |
| Two or More Races | 91.7% | 74.0% |
| Economically Disadvantaged | 55.1% | 63.5% |
| Non Economically Disadvantaged | 90.7% | 85.4% |
| Students with Disabilities | 36.6% | 44.9% |
| Students without Disabilities | 87.6% | 75.8% |
| English Learners | 57.4% | 40.0% |
| Non English Learners | 85.1% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025