Caledonia High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 73.1% | 71.9% | 71.2% |
| Female | 74.1% | 73.3% | 74.3% |
| Male | 73.5% | 70.7% | 67.8% |
| Black or African American | 59.9% | 61.0% | 61.7% |
| White | 78.7% | 80.4% | 80.0% |
| Hispanic or Latino | 50.2% | 65.7% | 68.8% |
| Two or More Races | 58.2% | 66.0% | 68.8% |
| Economically Disadvantaged | 64.7% | 64.8% | 63.9% |
| Non Economically Disadvantaged | 76.7% | 77.6% | 79.9% |
| Students with Disabilities | 29.4% | 43.8% | 45.5% |
| Students without Disabilities | 76.4% | 75.2% | 73.6% |
| Non English Learners | 74.3% | 72.2% | 71.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025