Caledonia High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 74.0% | 74.8% | 68.4% |
Female | 76.4% | 79.5% | 72.3% |
Male | 72.8% | 69.9% | 64.1% |
Black or African American | 52.4% | 68.2% | 57.9% |
White | 80.0% | 80.6% | 77.7% |
Two or More Races | 69.1% | 69.6% | 68.6% |
Economically Disadvantaged | 59.6% | 69.5% | 61.1% |
Non Economically Disadvantaged | 79.4% | 79.6% | 77.7% |
Students with Disabilities | 36.9% | 49.5% | 39.0% |
Students without Disabilities | 77.8% | 78.5% | 70.9% |
Non English Learners | 75.0% | 75.3% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513