Brookhaven School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 59.9% | 73.5% |
Female | 64.4% | 75.0% |
Male | 53.6% | 72.1% |
Black or African American | 49.4% | 59.0% |
White | 72.2% | 84.4% |
Native Hawaiian or Pacific Islander | 0.0% | 93.8% |
Two or More Races | 72.7% | 74.0% |
Economically Disadvantaged | 47.6% | 63.5% |
Non Economically Disadvantaged | 70.4% | 85.4% |
Foster Care | 0.0% | 50.1% |
Students with Disabilities | 21.0% | 44.9% |
Students without Disabilities | 61.6% | 75.8% |
Non English Learners | 60.0% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513