Brookhaven School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 53.7% | 73.2% |
Female | 62.4% | 75.4% |
Male | 40.1% | 71.1% |
Black or African American | 55.0% | 57.3% |
White | 60.1% | 84.3% |
Alaskan Native or Native American | 0.0% | 58.0% |
Native Hawaiian or Pacific Islander | 0.0% | 90.3% |
Two or More Races | 15.0% | 73.9% |
Economically Disadvantaged | 48.8% | 63.7% |
Non Economically Disadvantaged | 62.6% | 88.7% |
Foster Care | 0.0% | 55.7% |
Students with Disabilities | 55.9% | 44.6% |
Students without Disabilities | 54.9% | 75.6% |
Non English Learners | 53.9% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513