Loyd Star School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 63.8% | 63.8% | 73.2% |
Female | 68.5% | 67.4% | 75.4% |
Male | 61.0% | 60.9% | 71.1% |
Black or African American | 54.5% | 56.2% | 57.3% |
White | 64.2% | 64.7% | 84.3% |
Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 90.3% |
Economically Disadvantaged | 60.7% | 59.6% | 63.7% |
Non Economically Disadvantaged | 66.3% | 67.6% | 88.7% |
Students without Disabilities | 64.8% | 64.8% | 75.6% |
English Learners | 0.0% | 0.0% | 40.5% |
Non English Learners | 63.8% | 63.8% | 73.4% |
PO Box 771
Jackson, MS 39205
(601) 359-3513