Enterprise School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 65.0% | 63.7% | 68.4% |
Female | 70.3% | 66.5% | 72.3% |
Male | 58.9% | 61.0% | 64.1% |
White | 65.0% | 65.4% | 77.7% |
Economically Disadvantaged | 63.0% | 58.0% | 61.1% |
Non Economically Disadvantaged | 66.6% | 67.3% | 77.7% |
Students with Disabilities | 0.0% | 57.6% | 39.0% |
Students without Disabilities | 66.7% | 64.6% | 70.9% |
Non English Learners | 65.0% | 63.8% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513