Greenwood High School/Votech
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 64.8% | 48.9% | 73.5% |
| Female | 69.9% | 54.3% | 75.0% |
| Male | 58.2% | 42.2% | 72.1% |
| Black or African American | 64.9% | 49.4% | 59.0% |
| Two or More Races | 0.0% | 0.0% | 74.0% |
| Economically Disadvantaged | 64.6% | 48.7% | 63.5% |
| Foster Care | 0.0% | 0.0% | 50.1% |
| Students with Disabilities | 24.3% | 16.6% | 44.9% |
| Students without Disabilities | 68.0% | 51.7% | 75.8% |
| Non English Learners | 64.8% | 49.1% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025