Amanda Elzy High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 30.5% | 48.9% | 73.5% |
Female | 36.8% | 54.3% | 75.0% |
Male | 23.2% | 42.2% | 72.1% |
Black or African American | 31.4% | 49.4% | 59.0% |
Hispanic or Latino | 16.5% | 24.2% | 72.4% |
Economically Disadvantaged | 30.5% | 48.7% | 63.5% |
Students with Disabilities | 0.0% | 16.6% | 44.9% |
Students without Disabilities | 32.3% | 51.7% | 75.8% |
Non English Learners | 30.7% | 49.1% | 73.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513