Tupelo High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State |
|---|---|---|---|
| All | 66.3% | 66.3% | 65.7% |
| Female | 70.0% | 70.0% | 69.2% |
| Male | 62.6% | 62.5% | 62.0% |
| Black or African American | 38.8% | 38.8% | 50.0% |
| White | 81.9% | 81.8% | 76.3% |
| Asian | 104.2% | 104.2% | 97.2% |
| Hispanic or Latino | 59.7% | 59.7% | 62.1% |
| Native Hawaiian or Pacific Islander | 0.0% | 0.0% | 73.5% |
| Two or More Races | 66.4% | 66.4% | 63.6% |
| Economically Disadvantaged | 46.2% | 46.2% | 55.5% |
| Non Economically Disadvantaged | 78.5% | 78.4% | 80.5% |
| Migrant | 0.0% | 0.0% | 62.9% |
| Students with Disabilities | 29.3% | 29.2% | 31.2% |
| Students without Disabilities | 69.0% | 69.0% | 68.0% |
| English Learners | 12.9% | 12.9% | 32.0% |
| Non English Learners | 66.6% | 66.6% | 65.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025