Tupelo Public School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State |
---|---|---|
All | 60.4% | 58.2% |
Female | 62.4% | 59.4% |
Male | 58.4% | 57.3% |
Black or African American | 50.9% | 51.5% |
White | 73.5% | 64.7% |
Asian | 61.7% | 70.9% |
Hispanic or Latino | 55.5% | 52.1% |
Economically Disadvantaged | 49.7% | 52.5% |
Non Economically Disadvantaged | 68.6% | 65.7% |
Students with Disabilities | 54.5% | 51.8% |
Students without Disabilities | 63.2% | 59.6% |
English Learners | 57.7% | 42.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513