Nettleton High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State |
---|---|---|---|
All | 64.0% | 64.0% | 68.4% |
Female | 62.6% | 62.6% | 72.3% |
Male | 65.5% | 65.5% | 64.1% |
Black or African American | 53.2% | 53.2% | 57.9% |
White | 70.3% | 70.3% | 77.7% |
Two or More Races | 0.0% | 0.0% | 68.6% |
Economically Disadvantaged | 61.6% | 61.6% | 61.1% |
Non Economically Disadvantaged | 69.1% | 69.1% | 77.7% |
Foster Care | 0.0% | 0.0% | 45.1% |
Students with Disabilities | 33.3% | 33.3% | 39.0% |
Students without Disabilities | 65.7% | 65.7% | 70.9% |
English Learners | 0.0% | 0.0% | 35.4% |
Non English Learners | 64.2% | 64.2% | 68.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513