Nettleton School District
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State |
|---|---|---|
| All | 47.9% | 65.7% |
| Female | 36.2% | 69.2% |
| Male | 54.7% | 62.0% |
| Black or African American | 26.0% | 50.0% |
| White | 51.8% | 76.3% |
| Asian | 0.0% | 97.2% |
| Two or More Races | 0.0% | 63.6% |
| Economically Disadvantaged | 47.5% | 55.5% |
| Non Economically Disadvantaged | 49.0% | 80.5% |
| Students with Disabilities | 0.0% | 31.2% |
| Students without Disabilities | 48.3% | 68.0% |
| Non English Learners | 47.9% | 65.9% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025