Saltillo High School
Percent of points earned for a combination of student participation and performance in accelerated courses (Advanced Placement, Dual Credit/Dual Enrollment, International Baccalaureate, Cambridge, and Industry Certification).
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | 
|---|---|---|---|
| All | 59.9% | 57.5% | 65.7% | 
| Female | 65.3% | 63.1% | 69.2% | 
| Male | 53.9% | 50.7% | 62.0% | 
| Black or African American | 51.9% | 49.0% | 50.0% | 
| White | 61.8% | 62.3% | 76.3% | 
| Economically Disadvantaged | 45.7% | 48.4% | 55.5% | 
| Non Economically Disadvantaged | 65.9% | 65.7% | 80.5% | 
| Migrant | 0.0% | 0.0% | 62.9% | 
| Homeless | 35.8% | 32.8% | 42.6% | 
| Foster Care | 0.0% | 0.0% | 45.5% | 
| Students with Disabilities | 29.9% | 32.5% | 31.2% | 
| Students without Disabilities | 62.3% | 59.7% | 68.0% | 
| Non English Learners | 60.0% | 57.6% | 65.9% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025